<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Train Tips &#187; Track Tips</title>
	<atom:link href="http://model-train-tips.com/blog/category/tips/track-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://model-train-tips.com/blog</link>
	<description>Model Railroading Tips And Tricks For Beginners Shared By A Beginner</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The HO Scale Model Train &#8211; Benchwork and Track Planning Tips For Great Layouts</title>
		<link>http://model-train-tips.com/blog/2010/06/10/the-ho-scale-model-train-benchwork-and-track-planning-tips-for-great-layouts/</link>
		<comments>http://model-train-tips.com/blog/2010/06/10/the-ho-scale-model-train-benchwork-and-track-planning-tips-for-great-layouts/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:54:52 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Construction Tips]]></category>
		<category><![CDATA[Structure Tips]]></category>
		<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[benchwork and track planning]]></category>
		<category><![CDATA[benchwork the foundation]]></category>
		<category><![CDATA[ho scale model train]]></category>
		<category><![CDATA[model train benchwork]]></category>
		<category><![CDATA[tips for great layouts]]></category>
		<category><![CDATA[track planning the layout]]></category>
		<category><![CDATA[track planning tips]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=824</guid>
		<description><![CDATA[The popularity of the HO scale model train is in large part due to its ideal blend of size and detail. Besides the detail provided by the model trains themselves, modelers pride themselves in their quality track planning and benchwork. The preparation and design of the track layout itself is referred to as track planning. The underlying structure beneath the track is called the benchwork.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2010/06/10/the-ho-scale-model-train-benchwork-and-track-planning-tips-for-great-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Railroad Track Plans</title>
		<link>http://model-train-tips.com/blog/2010/05/16/model-railroad-track-plans/</link>
		<comments>http://model-train-tips.com/blog/2010/05/16/model-railroad-track-plans/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:21:23 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[continuous running track]]></category>
		<category><![CDATA[end to end layout]]></category>
		<category><![CDATA[fiddle yard]]></category>
		<category><![CDATA[model railroad track plans]]></category>
		<category><![CDATA[track plan]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=672</guid>
		<description><![CDATA[An important part of your model railroad is the track plan. This is the layout of all your track work and will determine where the trains will run. There are several options when designing your model railroad track plan. The design will ultimately depend on your interests and available resources including space. The types of trains you wish to run will also play a big part into determining the most suitable track plan.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2010/05/16/model-railroad-track-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Model Train Track Works And What Can Go Wrong</title>
		<link>http://model-train-tips.com/blog/2009/11/23/how-model-train-track-works-and-what-can-go-wrong/</link>
		<comments>http://model-train-tips.com/blog/2009/11/23/how-model-train-track-works-and-what-can-go-wrong/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:18:57 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[brass track]]></category>
		<category><![CDATA[how model train track works]]></category>
		<category><![CDATA[metal rails]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[model train help ebook]]></category>
		<category><![CDATA[model train track]]></category>
		<category><![CDATA[nickel silver track]]></category>
		<category><![CDATA[plastic tie]]></category>
		<category><![CDATA[robert anderson]]></category>
		<category><![CDATA[smooth train operation]]></category>
		<category><![CDATA[steel track]]></category>
		<category><![CDATA[train track]]></category>
		<category><![CDATA[zinc-coated steel]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=451</guid>
		<description><![CDATA[Model train track consists of two metal rails separated by plastic tie sections. Each rail carries one side of the electrical circuit. To work properly, the two rails should not contact each other and no metal object should contact both rails together.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2009/11/23/how-model-train-track-works-and-what-can-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Model Railroad Derailments</title>
		<link>http://model-train-tips.com/blog/2009/11/19/how-to-avoid-model-railroad-derailments/</link>
		<comments>http://model-train-tips.com/blog/2009/11/19/how-to-avoid-model-railroad-derailments/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:51:53 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[derailing model trians]]></category>
		<category><![CDATA[frog assemblies]]></category>
		<category><![CDATA[model railroad derailments]]></category>
		<category><![CDATA[model train beginner]]></category>
		<category><![CDATA[model train couplers]]></category>
		<category><![CDATA[model trains]]></category>
		<category><![CDATA[poorly assembled track joints]]></category>
		<category><![CDATA[section of track]]></category>
		<category><![CDATA[smooth running model train]]></category>
		<category><![CDATA[track gauge]]></category>
		<category><![CDATA[turnouts]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=434</guid>
		<description><![CDATA[Are you frustrated because your model trains derail from time to time? This was a major frustration for me. I would fix one section of the track and the next day the train would derail on another section.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2009/11/19/how-to-avoid-model-railroad-derailments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Apply Ballast</title>
		<link>http://model-train-tips.com/blog/2009/07/22/how-to-apply-ballast/</link>
		<comments>http://model-train-tips.com/blog/2009/07/22/how-to-apply-ballast/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:42:28 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[model railway]]></category>
		<category><![CDATA[model trains]]></category>
		<category><![CDATA[scenery tips]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=60</guid>
		<description><![CDATA[Many people ask me how to apply ballast even if they have done it before. They must not be satisfied how theirs turned out so the very best way will be presented here. I use several techniques and each one has an advantage over the other as the desired effects or the situations vary. A neat looking roadbed is a major accomplishment and very satisfying to look at when finished.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2009/07/22/how-to-apply-ballast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Trestle Span</title>
		<link>http://model-train-tips.com/blog/2009/07/22/building-a-trestle-span/</link>
		<comments>http://model-train-tips.com/blog/2009/07/22/building-a-trestle-span/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:32:12 +0000</pubDate>
		<dc:creator>Rick Brock</dc:creator>
				<category><![CDATA[Construction Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scenery Tips]]></category>
		<category><![CDATA[Track Tips]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[model railway]]></category>
		<category><![CDATA[model trains]]></category>
		<category><![CDATA[scenery tips]]></category>
		<category><![CDATA[trestle kit]]></category>
		<category><![CDATA[viaduct kit]]></category>

		<guid isPermaLink="false">http://model-train-tips.com/blog/?p=46</guid>
		<description><![CDATA[Recently, I decided to add a new canyon to my N-scale layout. The plan was to build three separate trestle spans across my new canyon, after I build my new canyon of course! This was my opportunity to create a steel sub-girder trestle 280 feet long and 75 feet tall, plus two main line trestle spans, 200 feet long and 50 feet tall! Not to mention the possibility of some deep-water scenery and maybe a chance to model a boat.]]></description>
		<wfw:commentRss>http://model-train-tips.com/blog/2009/07/22/building-a-trestle-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
